Cupid's Cup 5k            
   
overall  
   
10-Feb-07  
   
               
   
Results By Racescapes Events, Inc. www.racescapes.com  
               
 
Place Name City Bib No Age Age Group Time Pace
1 Jayce Watson Wingate NC 467 20 ***** M 20-24 15:19 4:56/M
2 Steven Lawrence Charlotte NC 260 29 ***** M 25-29 15:27 4:59/M
3 Brandon DiBianca Wingate NC 424 20 ***** M 20-24 16:02 5:10/M
4 Christopher Lamperski Charlotte NC 506 25 1 M 25-29 16:08 5:12/M
5 Curtis Houoser Charlotte NC 556 28 2 M 25-29 16:24 5:17/M
6 Matthew Smith Statesville NC 525 17 1 M 15-19 16:36 5:21/M
7 Bobby Aswell Cornelius NC 416 44 ***** M 40-44 17:29 5:38/M
8 Lori Hageman Charlotte NC 63 40 ***** F 40-44 17:42 5:43/M
9 Kenny Winn Charlotte NC 496 25 3 M 25-29 17:45 5:44/M
10 Andrew McBride Charlotte NC 515 39 1 M 35-39 17:46 5:44/M
11 Michael Kahn Charlotte NC 244 27 4 M 25-29 18:00 5:48/M
12 Todd Sikczek Charlotte NC 545 40 ***** M 40-44 18:01 5:49/M
13 Chris Siers Granite Falls NC 453 19 2 M 15-19 18:05 5:50/M
14 Stanley Austin Matthews NC 108 30 1 M 30-34 18:09 5:51/M
15 Brian Odom Charlotte NC 295 35 2 M 35-39 18:09 5:51/M
16 Shaun Ripani Huntersville NC 336 28 5 M 25-29 18:20 5:55/M
17 Paul Testa Wingate NC 464 19 3 M 15-19 18:20 5:55/M
18 Walt Coleman Charlotte NC 44 38 3 M 35-39 18:34 5:59/M
19 Unknown Partic. 5   5   1 M 0- 0 18:42 6:02/M
20 Ryan Rainer Clover SC 333 26 6 M 25-29 18:45 6:03/M
21 Jere Fisher Huntersville NC 184 46 ***** M 45-49 18:47 6:04/M
22 David Sanctis Charlotte NC 446 19 4 M 15-19 18:55 6:06/M
23 Mary Dore Charlotte NC 171 43 ***** F 40-44 18:59 6:07/M
24 Dominic Janeczko Tomahawk WI 504 29 7 M 25-29 19:04 6:09/M
25 david goodwin   576 29 8 M 25-29 19:12 6:12/M
26 Matthew King Charlotte NC 249 22 1 M 20-24 19:14 6:12/M
27 Doug Coats Wingate NC 422 18 5 M 15-19 19:15 6:13/M
28 Reed Griffith Charlotte NC 207 29 9 M 25-29 19:26 6:16/M
29 Steve Staley Charlotte NC 458 52 ***** M 50-54 19:30 6:17/M
30 Shawn Stilphen Charlotte NC 368 39 4 M 35-39 19:32 6:18/M
31 John Ketner Charlotte NC 246 28 10 M 25-29 19:34 6:19/M
32 Jimmie Chavis Charlotte NC 139 32 2 M 30-34 19:50 6:24/M
33 JIN WOO JUN CHARLOTTE NC 512 34 3 M 30-34 19:52 6:25/M
34 Marguerite King   531 22 ***** F 20-24 19:53 6:25/M
35 John Crombez Shelby NC 61 41 ***** M 40-44 19:54 6:25/M
36 Mohammed Idlibi Charlotte NC 233 28 11 M 25-29 20:00 6:27/M
37 alice rogers charlotte NC 337 28 ***** F 25-29 20:01 6:27/M
38 Jeff Irvin Huntersville NC 74 37 ***** M 35-39 20:01 6:27/M
39 Fred Singer Charlotte NC 478 44 1 M 40-44 20:03 6:28/M
40 Jean Aswell Cornelius NC 415 45 ***** F 45-49 20:03 6:28/M
41 Rodney Moore Fort Mill SC 281 31 4 M 30-34 20:04 6:28/M
42 Stacey Wood Charlotte NC 498 40 ***** F 40-44 20:14 6:32/M
43 Bryan Walsh Charlotte NC   5 M 30-34 20:24 6:35/M
44 Alana Hadley Charlotte NC 209 10 1 F 1-14 20:30 6:37/M
45 Mark Hadley Charlotte NC 208 37 5 M 35-39 20:33 6:38/M
46 Ryan Yowell Rock Hill SC 411 33 6 M 30-34 20:33 6:38/M
47 Foster Lynch Concord NC 529 49 1 M 45-49 20:37 6:39/M
48 Guy Glorioso Charlotte NC 200 26 12 M 25-29 20:38 6:39/M
49 Tim Prevette Charlotte NC 326 18 6 M 15-19 20:43 6:41/M
50 Dianne Allen Charlotte NC 413 51 ***** F 50-54 20:56 6:45/M
51 Thomas Eggar Charlotte NC 176 24 2 M 20-24 20:57 6:45/M
52 Ken Clarke Charlotte NC 421 51 1 M 50-54 21:03 6:47/M
53 Kristene Diggins Waxhaw NC 167 32 1 F 30-34 21:08 6:49/M
54 KEN KENDALL Lancaster SC 528 56 1 M 55-59 21:08 6:49/M
55 Whitney Dennis Charlotte NC 164 20 1 F 20-24 21:11 6:50/M
56 Jean Murphy Charlotte NC 286 36 1 F 35-39 21:18 6:52/M
57 Lana Torkildson Fort Mill SC 465 40 ***** F 40-44 21:19 6:53/M
58 daniel oconnell   573 28 13 M 25-29 21:25 6:55/M
59 Teri Akovenko Matthews NC 70 29 1 F 25-29 21:25 6:55/M
60 Richard Wright Charlotte NC 541 35 6 M 35-39 21:28 6:55/M
61 John Polhill Charlotte NC 323 31 7 M 30-34 21:28 6:55/M
62 Andrew Henry Charlotte NC 221 24 3 M 20-24 21:30 6:56/M
63 greg paige belmont NC 305 41 2 M 40-44 21:31 6:56/M
64 Mark Deweese Wingate NC 423 19 1 M 15-19 21:33 6:57/M
65 Tom Torkildson Charlotte NC 466 51 2 M 50-54 21:33 6:57/M
66 lauren graham   574 30 2 F 30-34 21:33 6:57/M
67 Lora Wood Charlotte NC 402 40 ***** F 40-44 21:35 6:58/M
68 Keith Smith Charlotte NC 362 38 7 M 35-39 21:35 6:58/M
69 Jonathan Crotty Charlotte NC 154 43 3 M 40-44 21:37 6:58/M
70 Robert Mittl Charlotte NC 484 47 2 M 45-49 21:37 6:58/M
71 johnnie willis charlotte NC 396 42 4 M 40-44 21:41 7:00/M
72 matthew Beibel Bayvillage OH 559 26 14 M 25-29 21:43 7:00/M
73 Benjamin Lewis Charlotte NC 262 24 4 M 20-24 21:45 7:01/M
74 Theodore Frank Charlotte NC 428 42 5 M 40-44 21:47 7:02/M
75 Muenir Deletioglu Huntersville NC 162 36 8 M 35-39 21:55 7:04/M
76 Scott Williams Charlotte NC 577 38 9 M 35-39 21:56 7:05/M
77 Jim McAlhaney  Matthews NC 16 40 ***** M 40-44 21:57 7:05/M
78 Chris Metzler Charlotte NC 75 38 10 M 35-39 21:57 7:05/M
79 Thomas O'Donnell  Charlotte NC 296   21:57 7:05/M
80 Thomas Savage Charlotte NC 521   21:57 7:05/M
81 David Schilli Charlotte NC 351   1 M 0- 0 21:57 7:05/M
82 Rich Stiener Charlotte NC 72 34 8 M 30-34 22:02 7:06/M
83 hannah stewart-silver   579 23 2 F 20-24 22:07 7:08/M
84 William Wilhelm Charlotte NC 393 33 9 M 30-34 22:08 7:08/M
85 nathan bush charlotte NC 130 31 10 M 30-34 22:09 7:09/M
86 Geoffrey Wagner Rock Hill SC 83 25 15 M 25-29 22:14 7:10/M
87 Angela Tatum Charlotte NC 370 36 2 F 35-39 22:24 7:14/M
88 Robin Siczer Charlotte NC 486 41 1 F 40-44 22:25 7:14/M
89 Naoyuki Yamamori Huntersville NC 62 30 11 M 30-34 22:25 7:14/M
90 Lisa Ottens Charlotte NC 303 25 2 F 25-29 22:27 7:15/M
91 Fred Ferroggiaro Charlotte NC 516   2 M 0- 0 22:27 7:15/M
92 Joanne Rohan Charlotte NC 554 35 3 F 35-39 22:32 7:16/M
93 Leah Blackshall   998 33 3 F 30-34 22:33 7:16/M
94 Thomas Frosina matthews NC 191 43 6 M 40-44 22:35 7:17/M
95 Janice Sides Concord NC 360 46 1 F 45-49 22:36 7:17/M
96 Larry Seavers Charlotte NC 450 62 1 M 60-64 22:41 7:19/M
97 Heather Abbott Charlotte NC 537 27 3 F 25-29 22:48 7:21/M
98 james romano charlotte NC 338 45 3 M 45-49 22:53 7:23/M
99 Steve Austin Charlotte NC 417 60 2 M 60-64 22:54 7:23/M
100 Jon Downie   530 25 16 M 25-29 22:55 7:24/M
101 Brianna Lawrence Charlotte NC 82 23 3 F 20-24 22:56 7:24/M
102 Philip Howard Charlotte NC 230 21 5 M 20-24 23:01 7:25/M
103 Bert Franks Lake Wylie SC 188 36 11 M 35-39 23:02 7:26/M
 
Place Name City Bib No Age Age Group Time Pace
104 Michael Polak Charlotte NC 322 27 17 M 25-29 23:05 7:27/M
105 Ryan Dillard Charlotte NC 169 26 18 M 25-29 23:05 7:27/M
106 Pete McArole Charlotte NC 440 37 12 M 35-39 23:06 7:27/M
107 Elizabeth Magda Charlotte NC 66 36 4 F 35-39 23:07 7:27/M
108 Amanda Smith Charlotte NC 363 23 4 F 20-24 23:08 7:28/M
109 Thomas Harless Charlotte NC 212 25 19 M 25-29 23:11 7:29/M
110 Jake Ward Charlotte NC 470 31 12 M 30-34 23:11 7:29/M
111 April Wells Charlotte NC 387 27 4 F 25-29 23:11 7:29/M
112 Danny Helton Belmont NC 218 38 13 M 35-39 23:14 7:30/M
113 Jack Gurrad Charlotte NC 474 35 14 M 35-39 23:14 7:30/M
114 Alejandro Arreola Charlotte NC 414 25 20 M 25-29 23:17 7:31/M
115 Jack Masters Longs SC 439 19 7 M 15-19 23:22 7:32/M
116 Lindsey Roycraft Wingate NC 445 20 1 F 20-24 23:23 7:33/M
117 jonathan wilson charlotte NC 401 10 1 M 1-14 23:23 7:33/M
118 todd wilson charlotte NC 400 43 7 M 40-44 23:24 7:33/M
119 Dorota Jagiello Charlotte NC 235 29 5 F 25-29 23:24 7:33/M
120 Kathy Seavers Charlotte NC 449 61 1 F 60-64 23:25 7:33/M
121 Joe Purdy Cornelius NC 485 36 15 M 35-39 23:28 7:34/M
122 Alan Friedl Charlotte NC 558 35 16 M 35-39 23:28 7:34/M
123 Tom Lograsso Charlotte NC 488 40 8 M 40-44 23:30 7:35/M
124 Steve Wragg Charlotte NC 406 35 17 M 35-39 23:31 7:35/M
125 Marie Hegland Huntersville NC 216 28 6 F 25-29 23:32 7:35/M
126 Jane Childrey Charlotte NC 140 35 5 F 35-39 23:33 7:36/M
127 Pierce Bradshaw Charlotte NC 121 10 2 M 1-14 23:39 7:38/M
128 Katie Hines Lexington SC 225 24 5 F 20-24 23:40 7:38/M
129 De'Ann Johnson mooresville NC 238 41 2 F 40-44 23:42 7:39/M
130 Suzanne Lacey Oxford MS 494 41 3 F 40-44 23:42 7:39/M
131 aaron loiselle Charlotte NC 265 30 12 M 30-34 23:50 7:41/M
132 Linda Charley Dubuque IA 79 53 1 F 50-54 23:51 7:42/M
133 Jeffrey Ries Matthews NC 77 35 18 M 35-39 23:52 7:42/M
134 Chris Campbell Huntersville NC 134 14 3 M 1-14 23:56 7:43/M
135 Renee Loiselle Charlotte NC 534 30 4 F 30-34 23:57 7:44/M
136 Alex Campbell Huntersville NC 133 16 8 M 15-19 23:58 7:44/M
137 Bradd Johnson Charlotte NC 236 26 21 M 25-29 24:06:00 7:46/M
138 Anne Tobin Charlotte NC 375 31 5 F 30-34 24:06:00 7:46/M
139 Gregory Crespo Sherrills Ford NC 153 30 13 M 30-34 24:07:00 7:47/M
140 Sarah Gauger Charlotte NC 195 41 4 F 40-44 24:11:00 7:48/M
141 Herb Berman Rock Hill SC 551 70 1 M 70-99 24:15:00 7:49/M
142 Chad Nelson Huntersville NC 292 26 22 M 25-29 24:15:00 7:49/M
143 Josh Jones charlotte NC 242 29 23 M 25-29 24:15:00 7:49/M
144 Lauren Henninger Greensboro NC 220 22 6 F 20-24 24:16:00 7:50/M
145 dennis mclendon matthews NC 67 39 19 M 35-39 24:17:00 7:50/M
146 Sharon Hamilton Charlotte NC 211 43 5 F 40-44 24:19:00 7:51/M
147 Tim Rohan Charlotte NC 555 45 4 M 45-49 24:22:00 7:52/M
148 abby young charlotte NC 410 19 1 F 15-19 24:22:00 7:52/M
149 Timothy Pollock Charlotte NC 325 27 24 M 25-29 24:23:00 7:52/M
150 Jon Shaben Matthews NC 357 32 14 M 30-34 24:23:00 7:52/M
151 TAMMY HORTON CRAMERTON NC 471 41 6 F 40-44 24:27:00 7:53/M
152 Paula Phelps Kings Mtn. NC 317 29 7 F 25-29 24:27:00 7:53/M
153 Collin Foster Kings Mountain NC 186 9 4 M 1-14 24:32:00 7:55/M
154 Danielle Knowland Mooresville NC 252 46 2 F 45-49 24:34:00 7:55/M
155 Luke Ratke   23   3 M 0- 0 24:35:00 7:56/M
156 Deanelle Lockwood Charlotte NC 437 34 6 F 30-34 24:35:00 7:56/M
157 Amy Rockwell Huntersville NC 42 27 8 F 25-29 24:36:00 7:56/M
158 Howard Beatty   557 35 20 M 35-39 24:40:00 7:57/M
159 Seth McKinney Charlotte NC 39 28 25 M 25-29 24:40:00 7:57/M
160 jason Cllifford   548 32 14 M 30-34 24:41:00 7:58/M
161 Tabatha Breyer Charlotte NC 122 25 9 F 25-29 24:43:00 7:58/M
162 darcy paulsen charlottte NC 520 31 15 M 30-34 24:46:00 7:59/M
163 Peter Lilley Charlotte NC 54 64 3 M 60-64 24:47:00 8:00/M
164 Janice Shelton Wingate NC 451 19 2 F 15-19 24:51:00 8:01/M
165 Shannon Kirchmer Charlotte NC 250 13 2 F 1-14 24:51:00 8:01/M
166 Unknown Partic. 41   41   3 M 0- 0 24:52:00 8:01/M
167 Heath Beckham Charlotte NC 547 30 16 M 30-34 24:52:00 8:01/M
168 Billy Hattaway Charlotte NC 432 46 5 M 45-49 24:52:00 8:01/M
169 Scott Deem Charlotte NC 161 32 17 M 30-34 24:54:00 8:02/M
170 Jen Bossi Wingate NC 419 18 3 F 15-19 24:56:00 8:03/M
171 Jason Gibson Palmetto FL 198 36 21 M 35-39 24:57:00 8:03/M
172 Maureen Ratke   27   1 F 0- 0 24:58:00 8:03/M
173 Keith Young matthews NC 552 35 22 M 35-39 25:04:00 8:05/M
174 Mojahed Idlibi Charlotte NC 232 24 6 M 20-24 25:10:00 8:07/M
175 charlie Omelveny charlotte NC 301 33 18 M 30-34 25:11:00 8:07/M
176 Heather Welch Charlotte NC 385 28 10 F 25-29 25:11:00 8:07/M
177 matt harris   572 22 7 M 20-24 25:11:00 8:07/M
178 Jennifer Hatcher Charlotte NC 19 27 11 F 25-29 25:18:00 8:10/M
179 Blair Fuller Matthews NC 563 44 7 F 40-44 25:19:00 8:10/M
180 Bobbi-Jo Carpenter Concord NC 136 33 7 F 30-34 25:20:00 8:10/M
181 Angie Burnikel Charlotte NC 129 26 12 F 25-29 25:21:00 8:11/M
182 David Dunkan   999 73 2 M 70-99 25:25:00 8:12/M
183 Tad Fincher Charlotte NC 183 27 26 M 25-29 25:29:00 8:13/M
184 Debbie Simms Monroe, NC 519 40 8 F 40-44 25:30:00 8:14/M
185 Jason Browning Gastonia NC 125 29 27 M 25-29 25:32:00 8:14/M
186 Briana Ferraro Charlotte NC 181 13 3 F 1-14 25:36:00 8:15/M
187 anthony read mooresville NC 334 46 6 M 45-49 25:37:00 8:16/M
188 Stephen Switek Iron Station NC 546 17 9 M 15-19 25:37:00 8:16/M
189 brooke hhawkins   580 26 13 F 25-29 25:44:00 8:18/M
190 Ali Smith Matthews NC 69 29 14 F 25-29 25:45:00 8:18/M
191 JENNIFER ROY CHARLOTTE NC 510 24 7 F 20-24 25:47:00 8:19/M
192 Jim Kilbride Charlotte NC 247 58 2 M 55-59 25:50:00 8:20/M
193 Corning Pearson   22   4 M 0- 0 25:54:00 8:21/M
194 owen matte charlotte NC 550 25 28 M 25-29 25:55:00 8:22/M
195 Eddie Cobb Charlotte NC 57 64 4 M 60-64 25:57:00 8:22/M
196 Park Williams Charlotte NC 394 35 23 M 35-39 25:59:00 8:23/M
197 Mark Schnur Charlotte NC 353 40 9 M 40-44 25:59:00 8:23/M
198 Tyler Haminock   542 23 8 M 20-24 26:00:00 8:23/M
199 Meredith Waldrop Charlotte NC 381 24 8 F 20-24 26:02:00 8:24/M
200 Katie Overcash Charlotte NC 442 26 15 F 25-29 26:03:00 8:24/M
201 Morgan Staley Charlotte NC 457 8 1 F 1-14 26:04:00 8:25/M
202 Kasey Petersen Rock Hill SC 311 21 9 F 20-24 26:05:00 8:25/M
203 Bill Sheft Davidson NC 477 35 24 M 35-39 26:12:00 8:27/M
 
Place Name City Bib No Age Age Group Time Pace
204 katie lowe Charlotte NC 266 23 10 F 20-24 26:17:00 8:29/M
205 Jean-Denis Douvier Charlotte NC 172 34 19 M 30-34 26:18:00 8:29/M
206 Ashton Stevens Rock Hill SC 365 20 11 F 20-24 26:18:00 8:29/M
207 Christopher Morgan Charlotte NC 283 37 25 M 35-39 26:18:00 8:29/M
208 Margaret Wills Huntersville NC 397 56 1 F 55-59 26:21:00 8:30/M
209 adam kleinfeltere   581 27 29 M 25-29 26:25:00 8:31/M
210 Alexis Rudie Charlotte NC 341 23 12 F 20-24 26:28:00 8:32/M
211 Sherie Bradshaw Charlotte NC 120 42 9 F 40-44 26:28:00 8:32/M
212 Leigh Zimmerman Charlotte NC 412 37 6 F 35-39 26:29:00 8:33/M
213 Kris Greene Mooresville NC 205 41 10 F 40-44 26:30:00 8:33/M
214 Kelly Crawford Charlotte NC 71 26 1 F 25-29 26:32:00 8:34/M
215 Dennis Mitchell CHarlotte NC 279 32 20 M 30-34 26:33:00 8:34/M
216 Marie Phillips Charlotte NC 318 24 13 F 20-24 26:34:00 8:34/M
217 Christopher Hermes Huntersville NC 433 11 1 M 1-14 26:35:00 8:35/M
218 Stephanie Hermes Huntersville NC 434 39 1 F 35-39 26:39:00 8:36/M
219 Jason Gillispie Charlotte NC 199 26 30 M 25-29 26:46:00 8:38/M
220 Kelli Lyons Harrisburg NC 267 23 14 F 20-24 26:54:00 8:41/M
221 Steven Overcash Charlotte NC 443 50 3 M 50-54 26:56:00 8:41/M
222 Jordan Ring Charlotte NC 335 25 16 F 25-29 26:57:00 8:42/M
223 Thomas Franklin Charlotte NC 507 49 7 M 45-49 26:57:00 8:42/M
224 Benjamin Smith Lincolnton NC 361 27 31 M 25-29 26:58:00 8:42/M
225 Andre Fouant Charlotte NC 187 54 4 M 50-54 26:59:00 8:42/M
226 Don Prince CHARLOTTE NC 327 25 32 M 25-29 27:02:00 8:43/M
227 Justin Lash Charlotte NC 258 26 33 M 25-29 27:05:00 8:44/M
228 Michael Denton Charlotte NC 165 46 8 M 45-49 27:08:00 8:45/M
229 Sarah Sharpe Cornelius NC 359 25 34 M 25-29 27:08:00 8:45/M
230 Jill Kerschensteiner Charlotte NC 245 28 17 F 25-29 27:09:00 8:45/M
231 sean green charlotte NC 204 36 26 M 35-39 27:10:00 8:46/M
232 Courtney Disposti Charlotte NC 170 29 18 F 25-29 27:11:00 8:46/M
233 Scott Drexel Charlotte NC 173 39 27 M 35-39 27:12:00 8:46/M
234 Jenny Lash Charlotte NC 257 26 19 F 25-29 27:13:00 8:47/M
235 Aaron Clark Charlotte NC 142 29 35 M 25-29 27:14:00 8:47/M
236 Cortney Browning Gastonia NC 126 25 20 F 25-29 27:23:00 8:50/M
237 Richard Belcourt Waxhaw NC 114 48 9 M 45-49 27:24:00 8:50/M
238 Katherine Stewart Charlotte NC 366 27 21 F 25-29 27:26:00 8:51/M
239 Katie Benfield Charlotte NC 116 34 8 F 30-34 27:26:00 8:51/M
240 Jenna Searcy Harrisburg NC 355 23 15 F 20-24 27:28:00 8:52/M
241 Minda Searcy Harrisburg NC 356 51 2 F 50-54 27:34:00 8:54/M
242 James Taylor Waxhaw NC 373 45 10 M 45-49 27:34:00 8:54/M
243 Jeff Blaske Bronson MI 117 31 21 M 30-34 27:36:00 8:54/M
244 David Lukowski Charlotte NC 53 36 28 M 35-39 27:42:00 8:56/M
245 Tobi Fess Charlotte NC 182 30 9 F 30-34 27:43:00 8:56/M
246 William DeMartine Charlotte NC 163 24 9 M 20-24 27:43:00 8:56/M
247 Erin Peele Charlotte NC 309 25 22 F 25-29 27:44:00 8:57/M
248 Michael Dudish Charlotte NC 425 37 29 M 35-39 27:44:00 8:57/M
249 Julian Wright   407   5 M 0- 0 27:45:00 8:57/M
250 Trey Pruitt Gastonia NC 328 27 36 M 25-29 27:46:00 8:57/M
251 Mark Peckinpaugh Fort Mill SC 308 36 30 M 35-39 27:46:00 8:57/M
252 Stephanie Sarringar Charlotte NC 347 22 16 F 20-24 27:47:00 8:58/M
253 Renee Lloiselle Charlotte NC 532 30 10 F 30-34 27:48:00 8:58/M
254 Katherine Lowe Charlotte NC 514 27 23 F 25-29 27:49:00 8:58/M
255 Matthew Blackledge Belmont NC 64 27 37 M 25-29 27:54:00 9:00/M
256 George Spantgos Charlotte NC 56 51 5 M 50-54 27:55:00 9:00/M
257 Jennifer Mayer Charlotte NC 270 27 24 F 25-29 27:55:00 9:00/M
258 Robert Peterson Fort Mill SC 315 30 22 M 30-34 28:01:00 9:02/M
259 Erin Peterson Fort Mill SC 314 29 25 F 25-29 28:02:00 9:03/M
260 Raquel Nelson Charlotte NC 58 34 11 F 30-34 28:07:00 9:04/M
261 Amanda Eisel Charlotte NC 177 30 12 F 30-34 28:08:00 9:05/M
262 Joel Worthy Rock Hill SC 505 40 10 M 40-44 28:15:00 9:07/M
263 Nikki Letterhos Fort Mill SC 261 36 7 F 35-39 28:22:00 9:09/M
264 Jacki Noland Indian Trail NC 293 21 17 F 20-24 28:22:00 9:09/M
265 Keith Hall Fort Mill SC 92 31 23 M 30-34 28:26:00 9:10/M
266 Melissa Wragg Charlotte NC 91 29 26 F 25-29 28:27:00 9:11/M
267 Vinay Loganadan Charlotte NC 438 44 11 M 40-44 28:35:00 9:13/M
268 Marjorie Craft Charlotte NC 96 29 27 F 25-29 28:35:00 9:13/M
269 Thomas Glennon Concord NC 99 29 38 M 25-29 28:37:00 9:14/M
270 Megan Scully Charlotte NC 98 29 28 F 25-29 28:41:00 9:15/M
271 Tim Apple Charlotte NC 107 37 31 M 35-39 28:56:00 9:20/M
272 Tracy Lacivita Greensboro NC 254 38 8 F 35-39 28:57:00 9:20/M
273 Melissa Taylor Mooresville NC 371 32 13 F 30-34 28:57:00 9:20/M
274 Mason Ellerbe Charlotte NC 178 45 11 M 45-49 28:58:00 9:21/M
275 Catharine Ellerbe Charlotte NC 179 15 4 F 15-19 28:58:00 9:21/M
276 Hugh Diggins Waxhaw NC 168 33 24 M 30-34 28:58:00 9:21/M
277 hazem idlibi   569 19 10 M 15-19 28:58:00 9:21/M
278 hakeem peterson charlotte NC 313 27 39 M 25-29 29:00:00 9:21/M
279 Samantha Balsam Charlotte NC 90 29 29 F 25-29 29:01:00 9:22/M
280 Danielle Miller Charlotte NC 278 27 30 F 25-29 29:01:00 9:22/M
281 Ron Mckee Charlotte NC 275 30 25 M 30-34 29:02:00 9:22/M
282 Joseph Salber Huntersville NC 344 8 5 M 1-14 29:03:00 9:22/M
283 Jeffrey Salber Huntersville NC 346 45 12 M 45-49 29:05:00 9:23/M
284 Steven Garrett Charlotte NC 194 48 13 M 45-49 29:08:00 9:24/M
285 David Ahweesh Charlotte NC 495 59 3 M 55-59 29:08:00 9:24/M
286 Allyn Rooker Charlotte NC 339 26 31 F 25-29 29:09:00 9:24/M
287 Meredith Weller Charlotte NC 386 23 18 F 20-24 29:12:00 9:25/M
288 Kathleen Quinn Charlotte NC 330 23 19 F 20-24 29:16:00 9:26/M
289 Tracy Strutts Charlotte NC 43   19:18:00 9:27/M
290 April White Charlotte NC   32 14 F 30-34 29:18:00 9:27/M
291 Marianne Mozo rock hill SC 285 23 20 F 20-24 29:19:00 9:27/M
292 Derek Stovesand Charlotte NC 369 27 40 M 25-29 29:21:00 9:28/M
293 Jillian Russ Waxhaw NC 343 27 32 F 25-29 29:25:00 9:29/M
294 Jill Walton Charlotte NC 100 33 14 F 30-34 29:25:00 9:29/M
295 Ben Wilson charlotte NC 399 16 11 M 15-19 29:25:00 9:29/M
296 Nadia Natour Charlotte NC 288 25 33 F 25-29 29:30:00 9:31/M
297 Deedee navarro Charlotte NC 513 45 3 F 45-49 29:37:00 9:33/M
298 Jamie Oliver Charlotte NC 299 35 32 M 35-39 29:38:00 9:34/M
299 Janice White Charlotte NC 390 43 10 F 40-44 29:39:00 9:34/M
300 James Nelson Tega Cay SC 290 35 33 M 35-39 29:39:00 9:34/M
301 Donna Windle Huntersville NC 482 45 4 F 45-49 29:39:00 9:34/M
302 Paige Nelson Tega Cay SC 291 35 9 F 35-39 29:39:00 9:34/M
303 Judy Campbell Huntersville NC 132 51 3 F 50-54 29:40:00 9:34/M
304 Laura Gill Charlotte NC 491 12 4 F 1-14 29:41:00 9:35/M
 
Place Name City Bib No Age Age Group Time Pace
305 Eric Morrison Charlotte NC 284 33 26 M 30-34 29:49:00 9:37/M
306 John Paton Charlotte NC 76 44 12 M 40-44 29:51:00 9:38/M
307 Charity Bogumill Lowell NC 51 27 34 F 25-29 29:53:00 9:38/M
308 Vicki Mayor Charlotte NC 271 28 35 F 25-29 29:55:00 9:39/M
309 AMHERIC HALL CHARLOTTE NC 81 42 13 M 40-44 29:55:00 9:39/M
310 Lauren Bendig Blacksburg VA 115 23 21 F 20-24 29:56:00 9:39/M
311 Austen Zoutewelle Charlotte NC 469 14 5 F 1-14 29:58:00 9:40/M
312 Heather Burleson charlotte NC 128 22 22 F 20-24 30:03:00 9:42/M
313 Michael Newsom Charlotte NC 17 45 14 M 45-49 30:11:00 9:44/M
314 Kenny Carpenter Concord NC 137 46 15 M 45-49 30:11:00 9:44/M
315 Christopher Russ Waxhaw NC 342 28 41 M 25-29 30:12:00 9:45/M
316 Brianna Wayne Charlotte NC 384 22 23 F 20-24 30:16:00 9:46/M
317 Jamie Shoff Charlotte NC 452 25 36 F 25-29 30:22:00 9:48/M
318 Caranna Omelveny charlotte NC 300 31 15 F 30-34 30:25:00 9:49/M
319 Harold Jackson Monroe NC 95 53 6 M 50-54 30:25:00 9:49/M
320 Ina-Marie Salber Huntersville NC 345 41 11 F 40-44 30:26:00 9:49/M
321 THOMAS BAYSINGER CHARLOTTE NC 88 28 42 M 25-29 30:32:00 9:51/M
322 Bandit Number 802   802   6 M 0- 0 30:34:00 9:52/M
323 David Bertke Charlotte NC 418 72 3 M 70-99 30:34:00 9:52/M
324 Kelly Peterson Concord NC 316 33 16 F 30-34 30:34:00 9:52/M
325 Genevieve Caplette Charlotte NC 135 36 10 F 35-39 30:35:00 9:52/M
326 Annie Blackledge Belmont NC 65 26 37 F 25-29 30:36:00 9:52/M
327 Meredith Pruitt Gastonia NC 329 25 38 F 25-29 30:45:00 9:55/M
328 Caroline Gill Charlotte NC 489 15 5 F 15-19 30:46:00 9:55/M
329 David Barnaba Charlotte NC 110 29 43 M 25-29 30:46:00 9:55/M
330 Charles Adkins Charlotte NC 101 25 44 M 25-29 30:46:00 9:55/M
331 Kate Adkins Charlotte NC 102 22 24 F 20-24 30:47:00 9:56/M
332 Katelin Woodruff Charlotte NC 403 23 25 F 20-24 30:47:00 9:56/M
333 Jenny Kaeppler Matthews NC 243 37 11 F 35-39 30:48:00 9:56/M
334 Jake Henault Charlotte NC 219 26 45 M 25-29 30:48:00 9:56/M
335 Tim Nyblom   560   6 M 0- 0 30:51:00 9:57/M
336 Elizabeth Woodruff Charlotte NC 404 19 6 F 15-19 30:51:00 9:57/M
337 Sammy Ferroggiaro Charlotte NC 517 10 6 M 1-14 30:53:00 9:58/M
338 Pam Fereroggiaro Charlotte NC 518 49 16 M 45-49 30:53:00 9:58/M
339 Grace Mathis Charlotte NC 472 22 26 F 20-24 30:53:00 9:58/M
