Cupid's Cup 5k            
   
overall  
   
10-Feb-07  
   
               
   
Results By Racescapes Events, Inc. www.racescapes.com  
               
 
Place Name City Bib No Age Age Group Time Pace
1 Jayce Watson Wingate NC 467 20 ***** M 20-24 15:19 4:56/M
2 Steven Lawrence Charlotte NC 260 29 ***** M 25-29 15:27 4:59/M
3 Brandon DiBianca Wingate NC 424 20 ***** M 20-24 16:02 5:10/M
4 Christopher Lamperski Charlotte NC 506 25 1 M 25-29 16:08 5:12/M
5 Curtis Houoser Charlotte NC 556 28 2 M 25-29 16:24 5:17/M
6 Matthew Smith Statesville NC 525 17 1 M 15-19 16:36 5:21/M
7 Bobby Aswell Cornelius NC 416 44 ***** M 40-44 17:29 5:38/M
8 Lori Hageman Charlotte NC 63 40 ***** F 40-44 17:42 5:43/M
9 Kenny Winn Charlotte NC 496 25 3 M 25-29 17:45 5:44/M
10 Andrew McBride Charlotte NC 515 39 1 M 35-39 17:46 5:44/M
11 Michael Kahn Charlotte NC 244 27 4 M 25-29 18:00 5:48/M
12 Todd Sikczek Charlotte NC 545 40 ***** M 40-44 18:01 5:49/M
13 Chris Siers Granite Falls NC 453 19 2 M 15-19 18:05 5:50/M
14 Stanley Austin Matthews NC 108 30 1 M 30-34 18:09 5:51/M
15 Brian Odom Charlotte NC 295 35 2 M 35-39 18:09 5:51/M
16 Shaun Ripani Huntersville NC 336 28 5 M 25-29 18:20 5:55/M
17 Paul Testa Wingate NC 464 19 3 M 15-19 18:20 5:55/M
18 Walt Coleman Charlotte NC 44 38 3 M 35-39 18:34 5:59/M
19 Unknown Partic. 5   5   1 M 0- 0 18:42 6:02/M
20 Ryan Rainer Clover SC 333 26 6 M 25-29 18:45 6:03/M
21 Jere Fisher Huntersville NC 184 46 ***** M 45-49 18:47 6:04/M
22 David Sanctis Charlotte NC 446 19 4 M 15-19 18:55 6:06/M
23 Mary Dore Charlotte NC 171 43 ***** F 40-44 18:59 6:07/M
24 Dominic Janeczko Tomahawk WI 504 29 7 M 25-29 19:04 6:09/M
25 david goodwin   576 29 8 M 25-29 19:12 6:12/M
26 Matthew King Charlotte NC 249 22 1 M 20-24 19:14 6:12/M
27 Doug Coats Wingate NC 422 18 5 M 15-19 19:15 6:13/M
28 Reed Griffith Charlotte NC 207 29 9 M 25-29 19:26 6:16/M
29 Steve Staley Charlotte NC 458 52 ***** M 50-54 19:30 6:17/M
30 Shawn Stilphen Charlotte NC 368 39 4 M 35-39 19:32 6:18/M
31 John Ketner Charlotte NC 246 28 10 M 25-29 19:34 6:19/M
32 Jimmie Chavis Charlotte NC 139 32 2 M 30-34 19:50 6:24/M
33 JIN WOO JUN CHARLOTTE NC 512 34 3 M 30-34 19:52 6:25/M
34 Marguerite King   531 22 ***** F 20-24 19:53 6:25/M
35 John Crombez Shelby NC 61 41 ***** M 40-44 19:54 6:25/M
36 Mohammed Idlibi Charlotte NC 233 28 11 M 25-29 20:00 6:27/M
37 alice rogers charlotte NC 337 28 ***** F 25-29 20:01 6:27/M
38 Jeff Irvin Huntersville NC 74 37 ***** M 35-39 20:01 6:27/M
39 Fred Singer Charlotte NC 478 44 1 M 40-44 20:03 6:28/M
40 Jean Aswell Cornelius NC 415 45 ***** F 45-49 20:03 6:28/M
41 Rodney Moore Fort Mill SC 281 31 4 M 30-34 20:04 6:28/M
42 Stacey Wood Charlotte NC 498 40 ***** F 40-44 20:14 6:32/M
43 Bryan Walsh Charlotte NC   5 M 30-34 20:24 6:35/M
44 Alana Hadley Charlotte NC 209 10 1 F 1-14 20:30 6:37/M
45 Mark Hadley Charlotte NC 208 37 5 M 35-39 20:33 6:38/M
46 Ryan Yowell Rock Hill SC 411 33 6 M 30-34 20:33 6:38/M
47 Foster Lynch Concord NC 529 49 1 M 45-49 20:37 6:39/M
48 Guy Glorioso Charlotte NC 200 26 12 M 25-29 20:38 6:39/M
49 Tim Prevette Charlotte NC 326 18 6 M 15-19 20:43 6:41/M
50 Dianne Allen Charlotte NC 413 51 ***** F 50-54 20:56 6:45/M
51 Thomas Eggar Charlotte NC 176 24 2 M 20-24 20:57 6:45/M
52 Ken Clarke Charlotte NC 421 51 1 M 50-54 21:03 6:47/M
53 Kristene Diggins Waxhaw NC 167 32 1 F 30-34 21:08 6:49/M
54 KEN KENDALL Lancaster SC 528 56 1 M 55-59 21:08 6:49/M
55 Whitney Dennis Charlotte NC 164 20 1 F 20-24 21:11 6:50/M
56 Jean Murphy Charlotte NC 286 36 1 F 35-39 21:18 6:52/M
57 Lana Torkildson Fort Mill SC 465 40 ***** F 40-44 21:19 6:53/M
58 daniel oconnell   573 28 13 M 25-29 21:25 6:55/M
59 Teri Akovenko Matthews NC 70 29 1 F 25-29 21:25 6:55/M
60 Richard Wright Charlotte NC 541 35 6 M 35-39 21:28 6:55/M
61 John Polhill Charlotte NC 323 31 7 M 30-34 21:28 6:55/M
62 Andrew Henry Charlotte NC 221 24 3 M 20-24 21:30 6:56/M
63 greg paige belmont NC 305 41 2 M 40-44 21:31 6:56/M
64 Mark Deweese Wingate NC 423 19 1 M 15-19 21:33 6:57/M
65 Tom Torkildson Charlotte NC 466 51 2 M 50-54 21:33 6:57/M
66 lauren graham   574 30 2 F 30-34 21:33 6:57/M
67 Lora Wood Charlotte NC 402 40 ***** F 40-44 21:35 6:58/M
68 Keith Smith Charlotte NC 362 38 7 M 35-39 21:35 6:58/M
69 Jonathan Crotty Charlotte NC 154 43 3 M 40-44 21:37 6:58/M
70 Robert Mittl Charlotte NC 484 47 2 M 45-49 21:37 6:58/M
71 johnnie willis charlotte NC 396 42 4 M 40-44 21:41 7:00/M
72 matthew Beibel Bayvillage OH 559 26 14 M 25-29 21:43 7:00/M
73 Benjamin Lewis Charlotte NC 262 24 4 M 20-24 21:45 7:01/M
74 Theodore Frank Charlotte NC 428 42 5 M 40-44 21:47 7:02/M
75 Muenir Deletioglu Huntersville NC 162 36 8 M 35-39 21:55 7:04/M
76 Scott Williams Charlotte NC 577 38 9 M 35-39 21:56 7:05/M
77 Jim McAlhaney  Matthews NC 16 40 ***** M 40-44 21:57 7:05/M
78 Chris Metzler Charlotte NC 75 38 10 M 35-39 21:57 7:05/M
79 Thomas O'Donnell  Charlotte NC 296   21:57 7:05/M
80 Thomas Savage Charlotte NC 521   21:57 7:05/M
81 David Schilli Charlotte NC 351   1 M 0- 0 21:57 7:05/M
82 Rich Stiener Charlotte NC 72 34 8 M 30-34 22:02 7:06/M
83 hannah stewart-silver   579 23 2 F 20-24 22:07 7:08/M
84 William Wilhelm Charlotte NC 393 33 9 M 30-34 22:08 7:08/M
85 nathan bush charlotte NC 130 31 10 M 30-34 22:09 7:09/M
86 Geoffrey Wagner Rock Hill SC 83 25 15 M 25-29 22:14 7:10/M
87 Angela Tatum Charlotte NC 370 36 2 F 35-39 22:24 7:14/M
88 Robin Siczer Charlotte NC 486 41 1 F 40-44 22:25 7:14/M
89 Naoyuki Yamamori Huntersville NC 62 30 11 M 30-34 22:25 7:14/M
90 Lisa Ottens Charlotte NC 303 25 2 F 25-29 22:27 7:15/M
91 Fred Ferroggiaro Charlotte NC 516   2 M 0- 0 22:27 7:15/M
92 Joanne Rohan Charlotte NC 554 35 3 F 35-39 22:32 7:16/M
93 Leah Blackshall   998 33 3 F 30-34 22:33 7:16/M
94 Thomas Frosina matthews NC 191 43 6 M 40-44 22:35 7:17/M
95 Janice Sides Concord NC 360 46 1 F 45-49 22:36 7:17/M
96 Larry Seavers Charlotte NC 450 62 1 M 60-64 22:41 7:19/M
97 Heather Abbott Charlotte NC 537 27 3 F 25-29 22:48 7:21/M
98 james romano charlotte NC 338 45 3 M 45-49 22:53 7:23/M
99 Steve Austin Charlotte NC 417 60 2 M 60-64 22:54 7:23/M
100 Jon Downie   530 25 16 M 25-29 22:55 7:24/M
101 Brianna Lawrence Charlotte NC 82 23 3 F 20-24 22:56 7:24/M
102 Philip Howard Charlotte NC 230 21 5 M 20-24 23:01 7:25/M
103 Bert Franks Lake Wylie SC 188 36 11 M 35-39 23:02 7:26/M
 
Place Name City Bib No Age Age Group Time Pace
104 Michael Polak Charlotte NC 322 27 17 M 25-29 23:05 7:27/M
105 Ryan Dillard Charlotte NC 169 26 18 M 25-29 23:05 7:27/M
106 Pete McArole Charlotte NC 440 37 12 M 35-39 23:06 7:27/M
107 Elizabeth Magda Charlotte NC 66 36 4 F 35-39 23:07 7:27/M
108 Amanda Smith Charlotte NC 363 23 4 F 20-24 23:08 7:28/M
109 Thomas Harless Charlotte NC 212 25 19 M 25-29 23:11 7:29/M
110 Jake Ward Charlotte NC 470 31 12 M 30-34 23:11 7:29/M
111 April Wells Charlotte NC 387 27 4 F 25-29 23:11 7:29/M
112 Danny Helton Belmont NC 218 38 13 M 35-39 23:14 7:30/M
113 Jack Gurrad Charlotte NC 474 35 14 M 35-39 23:14 7:30/M
114 Alejandro Arreola Charlotte NC 414 25 20 M 25-29 23:17 7:31/M
115 Jack Masters Longs SC 439 19 7 M 15-19 23:22 7:32/M
116 Lindsey Roycraft Wingate NC 445 20 1 F 20-24 23:23 7:33/M
117 jonathan wilson charlotte NC 401 10 1 M 1-14 23:23 7:33/M
118 todd wilson charlotte NC 400 43 7 M 40-44 23:24 7:33/M
119 Dorota Jagiello Charlotte NC 235 29 5 F 25-29 23:24 7:33/M
120 Kathy Seavers Charlotte NC 449 61 1 F 60-64 23:25 7:33/M
121 Joe Purdy Cornelius NC 485 36 15 M 35-39 23:28 7:34/M
122 Alan Friedl Charlotte NC 558 35 16 M 35-39 23:28 7:34/M
123 Tom Lograsso Charlotte NC 488 40 8 M 40-44 23:30 7:35/M
124 Steve Wragg Charlotte NC 406 35 17 M 35-39 23:31 7:35/M
125 Marie Hegland Huntersville NC 216 28 6 F 25-29 23:32 7:35/M
126 Jane Childrey Charlotte NC 140 35 5 F 35-39 23:33 7:36/M
127 Pierce Bradshaw Charlotte NC 121 10 2 M 1-14 23:39 7:38/M
128 Katie Hines Lexington SC 225 24 5 F 20-24 23:40 7:38/M
129 De'Ann Johnson mooresville NC 238 41 2 F 40-44 23:42 7:39/M
130 Suzanne Lacey Oxford MS 494 41 3 F 40-44 23:42 7:39/M
131 aaron loiselle Charlotte NC 265 30 12 M 30-34 23:50 7:41/M
132 Linda Charley Dubuque IA 79 53 1 F 50-54 23:51 7:42/M
133 Jeffrey Ries Matthews NC 77 35 18 M 35-39 23:52 7:42/M
134 Chris Campbell Huntersville NC 134 14 3 M 1-14 23:56 7:43/M
135 Renee Loiselle Charlotte NC 534 30 4 F 30-34 23:57 7:44/M
136 Alex Campbell Huntersville NC 133 16 8 M 15-19 23:58 7:44/M
137 Bradd Johnson Charlotte NC 236 26 21 M 25-29 24:06:00 7:46/M
138 Anne Tobin Charlotte NC 375 31 5 F 30-34 24:06:00 7:46/M
139 Gregory Crespo Sherrills Ford NC 153 30 13 M 30-34 24:07:00 7:47/M
140 Sarah Gauger Charlotte NC 195 41 4 F 40-44 24:11:00 7:48/M
141 Herb Berman Rock Hill SC 551 70 1 M 70-99 24:15:00 7:49/M
142 Chad Nelson Huntersville NC 292 26 22 M 25-29 24:15:00 7:49/M
143 Josh Jones charlotte NC 242 29 23 M 25-29 24:15:00 7:49/M
144 Lauren Henninger Greensboro NC 220 22 6 F 20-24 24:16:00 7:50/M
145 dennis mclendon matthews NC 67 39 19 M 35-39 24:17:00 7:50/M
146 Sharon Hamilton Charlotte NC 211 43 5 F 40-44 24:19:00 7:51/M
147 Tim Rohan Charlotte NC 555 45 4 M 45-49 24:22:00 7:52/M
148 abby young charlotte NC 410 19 1 F 15-19 24:22:00 7:52/M
149 Timothy Pollock Charlotte NC 325 27 24 M 25-29 24:23:00 7:52/M
150 Jon Shaben Matthews NC 357 32 14 M 30-34 24:23:00 7:52/M
151 TAMMY HORTON CRAMERTON NC 471 41 6 F 40-44 24:27:00 7:53/M
152 Paula Phelps Kings Mtn. NC 317 29 7 F 25-29 24:27:00 7:53/M
153 Collin Foster Kings Mountain NC 186 9 4 M 1-14 24:32:00 7:55/M
154 Danielle Knowland Mooresville NC 252 46 2 F 45-49 24:34:00 7:55/M
155 Luke Ratke   23   3 M 0- 0 24:35:00 7:56/M
156 Deanelle Lockwood Charlotte NC 437 34 6 F 30-34 24:35:00 7:56/M
157 Amy Rockwell Huntersville NC 42 27 8 F 25-29 24:36:00 7:56/M
158 Howard Beatty   557 35 20 M 35-39 24:40:00 7:57/M
159 Seth McKinney Charlotte NC 39 28 25 M 25-29 24:40:00 7:57/M
160 jason Cllifford   548 32 14 M 30-34 24:41:00 7:58/M
161 Tabatha Breyer Charlotte NC 122 25 9 F 25-29 24:43:00 7:58/M
162 darcy paulsen charlottte NC 520 31 15 M 30-34 24:46:00 7:59/M
163 Peter Lilley Charlotte NC 54 64 3 M 60-64 24:47:00 8:00/M
164 Janice Shelton Wingate NC 451 19 2 F 15-19 24:51:00 8:01/M
165 Shannon Kirchmer Charlotte NC 250 13 2 F 1-14 24:51:00 8:01/M
166 Unknown Partic. 41   41   3 M 0- 0 24:52:00 8:01/M
167 Heath Beckham Charlotte NC 547 30 16 M 30-34 24:52:00 8:01/M
168 Billy Hattaway Charlotte NC 432 46 5 M 45-49 24:52:00 8:01/M
169 Scott Deem Charlotte NC 161 32 17 M 30-34 24:54:00 8:02/M
170 Jen Bossi Wingate NC 419 18 3 F 15-19 24:56:00 8:03/M
171 Jason Gibson Palmetto FL 198 36 21 M 35-39 24:57:00 8:03/M
172 Maureen Ratke   27   1 F 0- 0 24:58:00 8:03/M
173 Keith Young matthews NC 552 35 22 M 35-39 25:04:00 8:05/M
174 Mojahed Idlibi Charlotte NC 232 24 6 M 20-24 25:10:00 8:07/M
175 charlie Omelveny charlotte NC 301 33 18 M 30-34 25:11:00 8:07/M
176 Heather Welch Charlotte NC 385 28 10 F 25-29 25:11:00 8:07/M
177 matt harris   572 22 7 M 20-24 25:11:00 8:07/M
178 Jennifer Hatcher Charlotte NC 19 27 11 F 25-29 25:18:00 8:10/M
179 Blair Fuller